Pul Pehlad Pur, New Delhi, Delhi
GST No. 07CBKPP7114D2ZO
Approx. Rs 1,900 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 sq ft |
Material | Steel |
Built Type | Prefab |
Place Of Origin | Pan India |
Color | CUSTOMZIED |
Surface Treatment | Color Coated |
Weather Proof | Yes |
Use | Guest House |
Height | 10-12 feet |
Feature | Easily Assembled,Eco Friendly |
Country of Origin | Made in India |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Steel |
Built Type | Modular |
Roof Type | slove |
Usage/Application | Labur |
Flooring | PVC |
Place Of Origin | Pan India |
House Style | Customized |
Size | Customized |
Thickness | 1.2 mm |
Color | Customized |
Air Flow | NA |
Door Type | MS DOOR |
Window Type | PVC |
Lifespan | 20 |
Model Name/Number | Bunk Bed Container |
Warranty | 1 Years |
Weight | 3900 kg |
Bearing Capacity | na |
Wind Loading Capacity | na |
Weather Proof | Yes |
Second Floor Set | Customized |
First Floor Set | Customized |
Is It Customized | Customized |
Seismic fortification intensity | na |
Minimum Order Quantity | 1 |
Max Withstanding Temperature | na |
1 | 240000 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Steel |
Roof Type | slove |
Usage/Application | Labur |
Flooring | pvc |
Place Of Origin | Pan India |
House Style | customized |
Size | customized |
Thickness | 1.2 |
Color | As per Clint choice |
Air Flow | NA |
Door Type | MS STEEL |
Window Type | customized |
Lifespan | NA |
Model Name/Number | BUNK BED CONTAINER |
Warranty | 1 YEARS |
Weight | 3900 |
Bearing Capacity | 1 |
Wind Loading Capacity | 1 |
Weather Proof | Yes |
Additional Information:
Explore More Products
© Balaji Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited